
Entry List ufficiale del 19° Campionato Mondiale BikeTrial 2010.
Official Entry List of the 19th BikeTrial World Championship.
Category by Category Entry List
| Cat/Bib | Last name | First name | Nation | Bike/size | CAT | ITA | |
| ELITE | COMAS | Daniel | CATALONIA | Monty/20 | YES | YES | |
| ELITE | ZHOA | Xuan | CHINA | Zhi/20 | YES | YES | |
| ELITE | HERKA | David | CZECH | Monty/20 | YES | YES | |
| ELITE | KOLAR | Vaclav | CZECH | Monty/20 | YES | YES | |
| ELITE | PROCHAZKA | Adam | CZECH | Koxx/20 | YES | YES | |
| ELITE | KOLB | Maxime | FRANCE | Monty/20 | YES | YES | |
| ELITE | TERAI | Kazuki | JAPAN | Monty/20 | YES | YES | |
| ELITE | YAMAMOTO | Masaya | JAPAN | Monty/20 | YES | YES | |
| ELITE | NATSUI | Umichika | JAPAN | Matsuda/20 | YES | NO | |
| ELITE | SHIBATA | Yasutaka | JAPAN | Monty/20 | YES | YES | |
| ELITE | BARTAK | Peter | SLOVAK | Monty/20 | YES | YES | |
| ELITE | MUZIGA | Peter | SLOVAK | Monty/20 | YES | YES | |
| ELITE | ALONSO | Javier | SPAIN | Monty/20 | YES | YES | |
| ELITE | GUTIERREZ | Raul | SPAIN | Echo/20 | YES | YES | |
| ELITE | WILSON | Scott | UK | Onza/26 | YES | YES | |
| ELITE | SAVAGE | Ben | UK | Rockman/26 | YES | YES | |
| SENIOR | CASAS | Xavi | ANDORRA | Bultaco/24 | YES | YES | |
| SENIOR | MEDRANO | Jesus | ANDORRA | Rockman/20 | YES | YES | |
| SENIOR | MASSART | Nicolas | BELGIUM | Monty/26 | YES | YES | |
| SENIOR | BATLLE | Angel | CATALONIA | Echo/26 | YES | YES | |
| SENIOR | GOMEZ | Daniel | CATALONIA | Monty/20 | YES | YES | |
| SENIOR | ESCUDERO | Ferran | CATALONIA | Monty/20 | YES | YES | |
| SENIOR | VILALTA | Josep | CATALONIA | Echo/26 | YES | YES | |
| SENIOR | GINESTÀ | Joan | CATALONIA | Monty/20 | YES | YES | |
| SENIOR | TORT | Jaume | CATALONIA | Monty/20 | YES | YES | |
| SENIOR | SEBASTIÀ | ARNAU | CATALONIA | Monty/20 | YES | NO | |
| SENIOR | MORILLO | DAVID | CATALONIA | Monty/20 | YES | NO | |
| SENIOR | GIRBAU | MARC | CATALONIA | Monty/20 | YES | NO | |
| SENIOR | SALVATELLA | MARC | CATALONIA | Monty/20 | YES | NO | |
| SENIOR | SEBASTIÀ | GERARD | CATALONIA | Monty/20 | YES | NO | |
| SENIOR | LÓPEZ | CARLOS | CATALONIA | Monty/20 | YES | NO | |
| SENIOR | BABICKY | Tomas | CZECH | Monty/20 | YES | YES | |
| SENIOR | BRAMBORA | Karel | CZECH | Monty/20 | YES | YES | |
| SENIOR | PROCHAZKA | Pavel | CZECH | Koxx/20 | YES | YES | |
| SENIOR | TABORSKY | Josef | CZECH | Monty/20 | YES | YES | |
| SENIOR | LOCHMANN | Richard | CZECH | Monty/20 | YES | YES | |
| SENIOR | FRANSISCO | Thomas | FRANCE | Koxx/26 | YES | YES | |
| SENIOR | DUTEIL | Yannick | FRANCE | Atomz/20 | YES | YES | |
| SENIOR | ROUANET | Benjamin | FRANCE | Atomz/26 | YES | NO | |
| SENIOR | BONALI | Ivan | ITALY | Monty/20 | YES | YES | |
| SENIOR | ROLLERI | Francesco | ITALY | koxx/20 | YES | YES | |
| SENIOR | MONACI | Luca | ITALY | Rockman/20 | YES | YES | |
| SENIOR | PASQUALI | Matteo | ITALY | Bressan/26 | NO | YES | |
| SENIOR | BRUNELLI | Federico | ITALY | Monty/20 | NO | YES | |
| SENIOR | RICCI | Luca | ITALY | Monty/20 | NO | YES | |
| SENIOR | CARRADORE | Marco | ITALY | Monty/20 | NO | YES | |
| SENIOR | IACOPONI | Dario | ITALY | TMS/26 | NO | YES | |
| SENIOR | FORNARI | Mauro | ITALY | Monty/20 | NO | YES | |
| SENIOR | TANABE | Tatsuya | JAPAN | Onza/20 | YES | YES | |
| SENIOR | KOMATSU | Ryuichi | JAPAN | Monty/26 | YES | NO | |
| SENIOR | MIYACHI | Fumiya | JAPAN | Koxx/20 | YES | NO | |
| SENIOR | KOCIS | Jan | SLOVAK | Monty/20 | YES | YES | |
| SENIOR | ROPTH | Lukas | SLOVAK | Monty/20 | NO | YES | |
| SENIOR | GARCIA | Juan Pedro | SPAIN | Monty/20 | YES | YES | |
| SENIOR | GARCIA | Gerardo | SPAIN | Monty/20 | YES | YES | |
| SENIOR | FREIRE | Victor Hugo | SPAIN | Rockman/20 | YES | YES | |
| SENIOR | MENDEZ | Alfonso | SPAIN | Fan/20 | YES | YES | |
| SENIOR | CEGARRA | Daniel | SPAIN | Monty/26 | YES | YES | |
| SENIOR | CEGARRA | Jose Angel | SPAIN | Kabra/24 | YES | YES | |
| SENIOR | VALIDO | Victor Jose | SPAIN | Monty/20 | YES | YES | |
| SENIOR | OBESO | Adam | SPAIN | Monty/20 | YES | NO | |
| SENIOR | SANCHEZ | David | SPAIN | Monty/20 | YES | NO | |
| SENIOR | LEVIN | Björn | SWEDEN | Rockman/20 | YES | YES | |
| SENIOR | SHERIDAN | James | UK | Koxx/20 | YES | YES | |
| SENIOR | DONOVAN | PatricK | UK | M.A.DTMS/26 | YES | YES | |
| SENIOR | KERR | David | UK | Zhi/26 | YES | NO | |
| JUNIOR | FERNANDEZ | Yann | ANDORRA | Ozonys/20 | YES | YES | |
| JUNIOR | DAMMEN | Yoric | BELGIUM | Koxx/20 | YES | YES | |
| JUNIOR | THOMAS | Pierre-Charles | BELGIUM | Ozonys/26 | YES | YES | |
| JUNIOR | VAN BUGGENHOUT | Jerome | BELGIUM | Ozonys/26 | YES | YES | |
| JUNIOR | FERRO | Germain | BELGIUM | Koxx/26” | YES | YES | |
| JUNIOR | FERRO | Gauthier | BELGIUM | Koxx/26” | NO | YES | |
| JUNIOR | GRANOLLERS | Ferran | CATALONIA | Monty/20 | YES | YES | |
| JUNIOR | MOLLA | Armand | CATALONIA | Monty/20 | YES | YES | |
| JUNIOR | TAPIOLES | Daniel | CATALONIA | Koxx/26 | YES | NO | |
| JUNIOR | CALSINA | ALEIX | CATALONIA | Monty/20 | YES | NO | |
| JUNIOR | HEREDIA | NACHO | CATALONIA | Monty/20 | YES | NO | |
| JUNIOR | GRYC | Vaclav | CZECH | Monty/20 | YES | YES | |
| JUNIOR | KAKAC | Martin | CZECH | Monty/20 | YES | YES | |
| JUNIOR | KEBELES | Ivan | CZECH | Monty/20 | YES | YES | |
| JUNIOR | MUSIL | Jan | CZECH | Monty/26 | YES | YES | |
| JUNIOR | PUFFER | Dominik | CZECH | Monty/20 | NO | YES | |
| JUNIOR | FABREGAS | Alexandre | FRANCE | Monty/20 | YES | YES | |
| JUNIOR | FERREIRA | Jeremy | FRANCE | Monty/20 | YES | YES | |
| JUNIOR | GUALENI | Daniele | ITALY | Monty/20 | YES | YES | |
| JUNIOR | ALLEGRETTI | Alessandro | ITALY | Monty/20 | YES | YES | |
| JUNIOR | BERTOLA | Alessandro | ITALY | koxx/20 | YES | YES | |
| JUNIOR | PEDRONCELLI | Cristian | ITALY | Monty/20 | NO | YES | |
| JUNIOR | HISAOKA | Shinya | JAPAN | Awc/20 | YES | NO | |
| JUNIOR | DERMAKS | Ansis | LATVIA | Monty/20 | YES | YES | |
| JUNIOR | KALUS | Tomas | SLOVAK | Monty/20 | YES | YES | |
| JUNIOR | JANOSKA | Ladislav | SLOVAK | Monty/20 | YES | YES | |
| JUNIOR | TUDELA | Jose Manuel | SPAIN | Rockman/20 | YES | YES | |
| JUNIOR | NYMANN | Joacim | SWEDEN | Rockman/20 | YES | YES | |
| JUNIOR | OLIVER | Sam | UK | Rockman/20 | YES | YES | |
| MIMINE | SMILTANS | Valters | LATVIA | Koxx/20 | YES | YES | |
| MINIME | PLETINCKX | Dieter | BELGIUM | Koxx/20 | YES | YES | |
| MINIME | PIRARD | Brice | BELGIUM | Koxx/20 | YES | YES | |
| MINIME | SEUBA | Bernat | CATALONIA | Monty/20 | YES | YES | |
| MINIME | ROSICH | Gil | CATALONIA | Monty/20 | YES | YES | |
| MINIME | VIÑAS | Marc | CATALONIA | Monty/20 | YES | NO | |
| MINIME | HERNANDO | GERMAN | CATALONIA | Koxx/20 | YES | NO | |
| MINIME | MATEO | MARC | CATALONIA | Monty/20 | YES | NO | |
| MINIME | KRIVA | Vojtech | CZECH | Monty/20 | YES | YES | |
| MINIME | KRIZ | Tadeas | CZECH | Monty/20 | YES | YES | |
| MINIME | POPELKA | Matej | CZECH | Monty/20 | YES | YES | |
| MINIME | SENK | Ondrej | CZECH | Monty/20 | YES | YES | |
| MINIME | FABREGAS | Ludovic | FRANCE | Monty/20 | YES | YES | |
| MINIME | ESTEVE | Tony | FRANCE | Monty/20 | YES | YES | |
| MINIME | DESCLOUX | Jeremy | FRANCE | Atomz/20 | NO | YES | |
| MINIME | BERGE | Gabriel | FRANCE | Monty/20 | NO | YES | |
| MINIME | SANTOMASO | Matteo | ITALY | Monty/20 | YES | YES | |
| MINIME | FROSINI | Guido | ITALY | Monty/20 | YES | YES | |
| MINIME | SANTINI | Nicolò | ITALY | Monty/20 | YES | YES | |
| MINIME | RIVA | Andrea | ITALY | Monty/20 | YES | YES | |
| MINIME | SELVA | Marco | ITALY | Monty/20 | NO | YES | |
| MINIME | BONALDA | Marco | ITALY | Monty/20 | YES | YES | |
| MINIME | BIASINI | Luca | ITALY | Monty/20 | NO | YES | |
| MINIME | IACOPONI | Samuele | ITALY | Monty/20 | NO | YES | |
| MINIME | BARAGLIA | Luca | ITALY | Monty/20 | NO | YES | |
| MINIME | AMARI | Yamato | JAPAN | Monty/20 | YES | YES | |
| MINIME | KOLARIK | Miroslav | SLOVAK | Monty/20 | NO | YES | |
| MINIME | BEHRO | Martin | SLOVAK | Monty/20 | NO | YES | |
| MINIME | MENDEZ | German | SPAIN | Monty/20 | YES | YES | |
| MINIME | SUSPERREGUI | Gorka | SPAIN | Koxx/20 | YES | YES | |
| MINIME | OLIVER | Daniel | SPAIN | Monty/20 | YES | YES | |
| MINIME | GARCIA | Sergio | SPAIN | Monty/20 | NO | YES | |
| MINIME | ASINS | CRISTIAN | SPAIN | Koxx/20 | YES | NO | |
| MINIME | HULT | Tobias | SWEDEN | Monty/20 | YES | YES | |
| MINIME | OLIVER | Tom | UK | Koxx/20 | YES | YES | |
| BENJAIMIN | RODRIGO | Albert | ANDORRA | Koxx/20 | YES | YES | |
| BENJAIMIN | SINTZEN | Maxime | BELGIUM | Koxx/20 | YES | YES | |
| BENJAIMIN | HLAVKA | Marek | CZECH | Monty/20 | YES | YES | |
| BENJAIMIN | JANKA | Lukas | CZECH | Monty/20 | YES | YES | |
| BENJAIMIN | KLOUCEK | Filip | CZECH | Monty/20 | YES | YES | |
| BENJAIMIN | PAVLIK | Michal | CZECH | Monty/20 | YES | YES | |
| BENJAIMIN | HLAVATY | Samuel | SLOVAK | Monty/20 | NO | YES | |
| BENJAMIN | SEUBA | Marc | CATALONIA | Monty/20 | YES | YES | |
| BENJAMIN | FERNANDEZ | Eloi | CATALONIA | Echo/20 | YES | YES | |
| BENJAMIN | SEGU | Sergi | CATALONIA | Monty/20 | YES | YES | |
| BENJAMIN | CABALLE | Pau | CATALONIA | Monty/20 | YES | YES | |
| BENJAMIN | MALLAFRE | Humbert | CATALONIA | Mallafre/20 | YES | NO | |
| BENJAMIN | CANO | JORDI | CATALONIA | Koxx/20 | YES | NO | |
| BENJAMIN | GRILLON | Louis | FRANCE | Koxx/20 | YES | YES | |
| BENJAMIN | BILLERIT | Thomas | FRANCE | Monty/20 | NO | YES | |
| BENJAMIN | RAVARELLI | Stefano | ITALY | Monty/20 | NO | YES | |
| BENJAMIN | DELLANOCE | Simone | ITALY | Monty/20 | NO | YES | |
| BENJAMIN | TSUCHIYA | Ryoga | JAPAN | Monty/20 | YES | YES | |
| BENJAMIN | UJIKAWA | Yuga | JAPAN | Monty/20 | YES | YES | |
| BENJAMIN | OHARA | Soichiro | JAPAN | Monty/20 | YES | YES | |
| BENJAMIN | IZUMISAWA | Jin | JAPAN | Monty/20 | YES | YES | |
| BENJAMIN | HISAOKA | Koji | JAPAN | Dob/20 | YES | NO | |
| BENJAMIN | DERMAKS | Arvis | LATVIA | Neon/20 | YES | YES | |
| BENJAMIN | RICHART | Arturo | SPAIN | Monty/20 | YES | YES | |
| BENJAMIN | TUNEZ | Diego | SPAIN | Monty/20 | YES | YES | |
| BENJAMIN | CONEJOS | Borja | SPAIN | Monty/20 | NO | YES | |
| BENJAMIN | FREDRIKSSON | Viktor | SWEDEN | Monty/20 | YES | YES | |
| POUSSIN | LEONARD | Roman | BELGIUM | Koxx/20 | YES | YES | |
| POUSSIN | TRUEBA | Gerard | CATALONIA | Monty/20 | YES | YES | |
| POUSSIN | ROVIRA | Alan | CATALONIA | Chorrillas/20 | YES | YES | |
| POUSSIN | MARTI | Loick | CATALONIA | Zoo/20 | YES | YES | |
| POUSSIN | PUJOL | PAU | CATALONIA | Koxx/20 | YES | NO | |
| POUSSIN | SERRA | MAX | CATALONIA | Monty/20 | YES | NO | |
| POUSSIN | KURIL | Michal | CZECH | Monty/20 | YES | YES | |
| POUSSIN | POCHTIOL | Marek | CZECH | Monty/20 | YES | YES | |
| POUSSIN | GOLFARINI | Matteo | ITALY | Monty/20 | YES | YES | |
| POUSSIN | CRESCENZI | Diego | ITALY | Monty/20 | NO | YES | |
| POUSSIN | AMIGHETTI | Claudio | ITALY | Monty/20 | NO | YES | |
| POUSSIN | NEGRONI | Luca | ITALY | Monty/20 | NO | YES | |
| POUSSIN | TOYOIZUMI | Shunsuke | JAPAN | Raizin/20 | YES | YES | |
| POUSSIN | MORI | Ryuki | JAPAN | Monty/20 | YES | YES | |
| POUSSIN | UJIKAWA | Seiya | JAPAN | Monty/20 | YES | YES | |
| POUSSIN | MASUDA | Nagamasa | JAPAN | Monty/20 | YES | NO | |
| POUSSIN | KVASNOVSKY | Adrian | SLOVAK | Monty/20 | NO | YES | |
| POUSSIN | CIBICEK | Pavol | SLOVAK | Monty/20 | NO | YES | |
| POUSSIN | GUIMERÀ | Raul | SPAIN | Monty/20 | YES | NO | |
| POUSSIN | MOREWOOD | Adam | UK | Monty/20 | YES | YES | |
| POUSSIN | ROLLS | Charlie | UK | Monty/20 | YES | YES | |
| FEMINA | SINTZEN | Maurine | BELGIUM | Monty/20 | YES | YES | |
| FEMINA | CABALLE | Carla | CATALONIA | Monty/20 | YES | YES | |
| FEMINA | ABANT | Gemma | CATALONIA | Monty/20 | YES | YES | |
| FEMINA | ABANT | Mireia | CATALONIA | Monty/20 | YES | YES | |
| FEMINA | KABICKA | Andrea | CZECH | Monty/20 | YES | YES | |
| FEMINA | KRIVOVA | Marie | CZECH | Monty/20 | YES | YES | |
| FEMINA | OCADLIKOVA | Martina | CZECH | Monty/20 | YES | YES | |
| FEMINA | HIRANO | Yuna | JAPAN | Monty/20 | YES | YES | |
| FEMINA | SYKOROVA | Kristina | SLOVAK | Monty/20 | NO | YES | |
| FEMINA | HLAVATA | Erika | SLOVAK | Monty/20 | NO | YES |
