BikeTrial Results database
EUROPEAN CUP - Sonico (BS) - 10 / 07 / 2011
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Grillon | Louis | 203 | BIU FRANCE | 1 | 0 | 0 | 0 | 1 |
| 2 | Pavlik | Michal | 207 | BIU CZECH | 10 | 2 | 2 | 0 | 14 |
| 3 | Leonard | Romain | 205 | BIU BELGIUM | 6 | 5 | 4 | 0 | 15 |
| 4 | Ravarelli | Stefano | 99 | Kim Long Viet ASD | 7 | 2 | 6 | 0 | 15 |
| 5 | Sintzen | Maxime | 206 | BIU BELGIUM | 5 | 9 | 5 | 0 | 19 |
| 6 | Titli | Simone | 44 | Moncenisio ASD | 26 | 19 | 13 | 0 | 58 |
| 7 | Golfarini | Matteo | 64 | Sporting Club Rosign | 22 | 25 | 16 | 0 | 63 |
| 8 | Negroni | Luca | 211 | Dynamic Trial ASD | 30 | 25 | 24 | 0 | 79 |
| 9 | Amighetti | Claudio | 201 | Dynamic Trial ASD | 28 | 30 | 28 | 0 | 86 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kolar | Vasek | 22 | BIU CZECH | 2 | 2 | 1 | 0 | 5 |
| 2 | Kolb | Maxime | 24 | BIU FRANCE | 13 | 4 | 5 | 0 | 22 |
| 3 | Levin | Bjorn | 28 | BIU SWEDEN | 11 | 11 | 8 | 0 | 30 |
| 4 | Herka | David | 21 | BIU CZECH | 17 | 10 | 5 | 0 | 32 |
| 5 | Garcia Furio | Juan Pedro | 31 | BIU SPAIN | 18 | 20 | 11 | 0 | 49 |
| 6 | Francisco | Thomas | 19 | BIU FRANCE | 22 | 14 | 13 | 0 | 49 |
| 7 | Allegretti | Alessandro | 32 | Mirka Santini ASD | 20 | 14 | 18 | 0 | 52 |
| 8 | Wilson | Scott | 20 | BIU ENGLAND | 21 | 18 | 18 | 0 | 57 |
| 9 | Limatore | Alberto | 1 | Inzani - Isomec ASD | 23 | 23 | 19 | 0 | 65 |
| 10 | Gualeni | Daniele | 9 | Dynamic Trial ASD | 32 | 30 | 33 | 0 | 95 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Santomaso | Matteo | 18 | Inzani - Isomec ASD | 9 | 10 | 5 | 0 | 24 |
| 2 | Nardinocchi | Marco | 361 | Crescenzi Trial Bike | 15 | 10 | 9 | 0 | 34 |
| 3 | Biasini | Luca | 355 | Dynamic Trial ASD | 16 | 15 | 14 | 0 | 45 |
| 4 | Congiu | Roberto | 34 | AVIS Rosignano ASD | 21 | 22 | 28 | 0 | 71 |
| 5 | Tombini | Luca | 25 | Dynamic Trial ASD | 27 | 21 | 30 | 0 | 78 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Rishede | Simone | 303 | BIU SWEDEN | 6 | 10 | 14 | 0 | 30 |
| 2 | Zapletalova | Vendula | 304 | BIU CZECH | 16 | 19 | 15 | 0 | 50 |
| 3 | Sintzen | Maurine | 302 | BIU BELGIUM | 26 | 26 | 27 | 0 | 79 |
| 4 | Amighetti | Paola | 301 | Dynamic Trial ASD | 27 | 30 | 27 | 0 | 84 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Janoska | Ladislav | 112 | BIU SLOVAKIA | 7 | 5 | 2 | 0 | 14 |
| 2 | Nymann | Joacim | 101 | BIU SWEDEN | 2 | 1 | 16 | 0 | 19 |
| 3 | Musil | Jan | 113 | BIU CZECH | 15 | 4 | 5 | 0 | 24 |
| 4 | Riva | Andrea | 97 | Dynamic Trial ASD | 5 | 8 | 12 | 0 | 25 |
| 5 | Kristiansen | Jonas | 104 | BIU DENMARK | 21 | 14 | 11 | 0 | 46 |
| 6 | Bonalda | Marco | 108 | Sporting Club Rosign | 23 | 20 | 26 | 0 | 69 |
| 7 | Juric | Eric | 103 | BIU DENMARK | 25 | 26 | 24 | 0 | 75 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Fabregas | Ludovic | 155 | BIU FRANCE | 5 | 6 | 3 | 0 | 14 |
| 2 | Hult | Tobias | 153 | BIU SWEDEN | 7 | 6 | 9 | 0 | 22 |
| 3 | Frosini | Guido | 29 | Sporting Club Rosign | 18 | 17 | 10 | 0 | 45 |
| 4 | Hlavka | Marek | 158 | BIU CZECH | 23 | 13 | 13 | 0 | 49 |
| 5 | Carlsson | Alexander | 152 | BIU SWEDEN | 22 | 12 | 20 | 0 | 54 |
| 6 | Santini | Nicolo | 160 | Sporting Club Rosign | 24 | 19 | 23 | 0 | 66 |
| 7 | Basile | Andrea | 151 | BMT Valsassina ASD | 22 | 26 | 20 | 0 | 68 |
| 8 | Rishede | Erik | 154 | BIU SWEDEN | 36 | 34 | 26 | 0 | 96 |
| 9 | Romelli | Marco | 156 | Dynamic Trial ASD | 38 | 33 | 29 | 0 | 100 |
| 10 | Iacoponi | Samuele | 83 | AVIS Rosignano ASD | 38 | 36 | 34 | 0 | 108 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Morewood | Adam | 253 | BIU ENGLAND | 0 | 0 | 0 | 0 | 0 |
| 2 | Rovira Campana | Alan | 257 | BIU CATALUNYA | 1 | 1 | 5 | 0 | 7 |
| 3 | Crescenzi | Diego | 16 | Crescenzi Trial Bike | 8 | 12 | 12 | 0 | 32 |
| 4 | Hanzal | Krystof | 256 | BIU CZECH | 15 | 14 | 18 | 0 | 47 |
| 5 | Bonomelli | Alessio | 260 | Dynamic Trial ASD | 25 | 24 | 30 | 0 | 79 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Castellaro | Daniele | 413 | 100% BikeTrial Show | 7 | 8 | 4 | 0 | 19 |
| 2 | Siri | Davide | 408 | 100% BikeTrial Show | 10 | 8 | 3 | 0 | 21 |
| 3 | Rampa | Simone | 100 | - - - not in list | 21 | 21 | 15 | 0 | 57 |
| 4 | Gheza | Kevin | 404 | Dynamic Trial ASD | 22 | 28 | 19 | 0 | 69 |
| 5 | Cotti Piccinelli | Gabriele | 410 | Dynamic Trial ASD | 26 | 22 | 26 | 0 | 74 |
| 6 | Bellini | Michele | 409 | Dynamic Trial ASD | 27 | 30 | 28 | 0 | 85 |
| 7 | Archetti | Michele | 411 | Dynamic Trial ASD | 30 | 30 | 28 | 0 | 88 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kakac | Martin | 58 | BIU CZECH | 2 | 4 | 2 | 0 | 8 |
| 2 | Fabregas | Alexandre | 53 | BIU FRANCE | 5 | 3 | 1 | 0 | 9 |
| 3 | Granollers Relats | Ferrand | 60 | BIU CATALUNYA | 6 | 2 | 4 | 0 | 12 |
| 4 | Duteil | Yannick | 55 | BIU FRANCE | 8 | 4 | 3 | 0 | 15 |
| 5 | Prochazka | Adam | 62 | BIU CZECH | 12 | 7 | 11 | 0 | 30 |
| 6 | Helbig | Thomas | 54 | BIU GERMANY | 21 | 5 | 13 | 0 | 39 |
| 7 | Pasquali | Matteo | 57 | Emissioni Zero ASD | 24 | 17 | 17 | 0 | 58 |
| 8 | Oddone | Andrea | 51 | 100% BikeTrial Show | 22 | 18 | 22 | 0 | 62 |
| 9 | Brunelli | Federico | 35 | Emissioni Zero ASD | 24 | 27 | 20 | 0 | 71 |
| 10 | Carradore | Marco | 52 | Emissioni Zero ASD | 29 | 26 | 21 | 0 | 76 |
| 11 | Beukes | Kevin | 56 | BIU AUSTRIA | 32 | 31 | 25 | 0 | 88 |